Current Membership Costs can be found below:-

Country One-off Registration Fee* Annual Membership Total Payable in Year 1
UK  £95 £365 £460
Ireland €130 €400 €530
Canada $120 $480 $600
USA $120 $480 $600
Australia $150 AUD $495 AUD $645 AUD
New Zealand $150 NZD $495 NZD $645 NZD
Latvia €110 €400 €510
Japan ¥10,500* ¥52,500* ¥63,000*
United Arab Emirates AED500 / $137 AED3150 / $863 AED3650 / $1000
India Rs.4,500 Rs.20,500 Rs.25,000
Czech Republic Czk 2,500 Czk 9,000 Czk11,500
Kenya 2,000 Ksh 15,000 Ksh 17,000 Ksh
       

PLEASE NOTE: Prices exclude VAT (UK and all other EU countries) and taxes in other countries.
Membership fees exclude cost of each meeting/breakfast (cost dependant on venue)
*Prices include 5% consumption tax in Japan